AI Agent 5 · TDS (Form 26AS) Auto-check
TDS Reconciliation
TDS deducted by dealers is reconciled against Form 26AS — mismatches and unfiled challans are flagged, and dealers are auto-followed-up before quarter close.
Open exceptions
3
mismatch + follow-up
TDS at risk
₹1.7 L
26AS variance + unfiled
Unfiled challans
4
awaiting dealer
Reconciled faster
30%
challan cycle time
Auto-checked against 26AS
| Dealer | Invoice | TDS deducted | Form 26AS | Variance | Challan | Status | |
|---|---|---|---|---|---|---|---|
Radico Khaitan Ltd Q4 FY25-26 | AGI/26/05004 | ₹82,000 | ₹82,000 | ₹0 | Filed | Matched | |
United Spirits Distribution Q4 FY25-26 | AGI/26/05130 | ₹72,000 | — | ₹72,000 | Unfiled | Pending | |
SOM Distilleries & Breweries Q3 FY25-26 | AGI/26/04812 | ₹86,500 | ₹64,000 | ₹22,500 | Filed | Mismatch | |
Cipla Healthcare Q4 FY25-26 | AGI/26/05433 | ₹45,000 | ₹45,000 | ₹0 | Filed | Matched | |
Hindustan Beverages Q4 FY25-26 | AGI/26/05240 | ₹54,000 | — | ₹54,000 | Unfiled | Follow-up | |
Allied Blenders & Distillers Q4 FY25-26 | AGI/26/05355 | ₹42,000 | — | ₹42,000 | Unfiled | Pending | |
Mount Everest Breweries Q3 FY25-26 | AGI/26/05010 | ₹93,000 | ₹0 | ₹93,000 | Unfiled | Mismatch | |
Dabur India Ltd Q4 FY25-26 | AGI/26/05066 | ₹76,000 | ₹76,000 | ₹0 | Filed | Matched |
AIRegular, timely TDS follow-up → faster books closing at quarter end.