Invoices
Receivables ledger synced from SAP — invoice-wise status, aging and outstanding balances.
Open receivables
₹21.08 Cr
30 open invoices
Overdue
₹7.85 Cr
12 invoices
Due this week
₹3.73 Cr
5 invoices
Collected (MTD)
₹152.00 Cr
May 2026
| Invoice | Dealer | Issue | Due | Amount | Outstanding | Aging | Status |
|---|---|---|---|---|---|---|---|
AGI/26/04812 PO SOM-PO-3391 | SOM Distilleries & Breweries AGI-100633 | 18 Feb 2026 | 20 Mar 2026 | ₹86,50,000 | ₹86,50,000 | 72d overdue | Overdue |
AGI/26/04855 PO SOM-PO-3402 | SOM Distilleries & Breweries AGI-100633 | 02 Mar 2026 | 01 Apr 2026 | ₹62,40,000 | ₹62,40,000 | 60d overdue | Overdue |
AGI/26/04901 PO SOM-PO-3417 | SOM Distilleries & Breweries AGI-100633 | 25 Mar 2026 | 24 Apr 2026 | ₹67,10,000 | ₹67,10,000 | 37d overdue | Overdue |
AGI/26/05010 PO MEBL-PO-887 | Mount Everest Breweries AGI-101456 | 05 Feb 2026 | 07 Mar 2026 | ₹93,00,000 | ₹93,00,000 | 85d overdue | Overdue |
AGI/26/05044 PO MEBL-PO-901 | Mount Everest Breweries AGI-101456 | 12 Mar 2026 | 11 Apr 2026 | ₹96,00,000 | ₹96,00,000 | 50d overdue | Overdue |
AGI/26/05130 PO USL-PO-55621 | United Spirits Distribution AGI-100482 | 28 Mar 2026 | 27 Apr 2026 | ₹72,00,000 | ₹72,00,000 | 34d overdue | Overdue |
AGI/26/05188 PO USL-PO-55702 | United Spirits Distribution AGI-100482 | 15 Apr 2026 | 15 May 2026 | ₹52,00,000 | ₹52,00,000 | 16d overdue | Overdue |
AGI/26/05205 PO USL-PO-55780 | United Spirits Distribution AGI-100482 | 02 May 2026 | 01 Jun 2026 | ₹98,50,000 | ₹98,50,000 | Current | Open |
AGI/26/05240 PO HB-PO-2231 | Hindustan Beverages AGI-101033 | 20 Mar 2026 | 19 Apr 2026 | ₹54,00,000 | ₹54,00,000 | 42d overdue | Overdue |
AGI/26/05277 PO HB-PO-2245 | Hindustan Beverages AGI-101033 | 22 Apr 2026 | 22 May 2026 | ₹37,00,000 | ₹37,00,000 | 9d overdue | Overdue |
AGI/26/05288 PO HB-PO-2260 | Hindustan Beverages AGI-101033 | 08 May 2026 | 07 Jun 2026 | ₹63,00,000 | ₹63,00,000 | Current | Open |
AGI/26/05299 PO BIRA-PO-771 | B9 Beverages (Bira 91) AGI-100844 | 01 Apr 2026 | 01 May 2026 | ₹68,00,000 | ₹68,00,000 | 30d overdue | Overdue |
AGI/26/05312 PO BIRA-PO-782 | B9 Beverages (Bira 91) AGI-100844 | 04 May 2026 | 03 Jun 2026 | ₹51,00,000 | ₹51,00,000 | Current | Open |
AGI/26/05330 PO BIRA-PO-790 | B9 Beverages (Bira 91) AGI-100844 | 18 May 2026 | 17 Jun 2026 | ₹73,00,000 | ₹73,00,000 | Current | Open |
AGI/26/05355 PO ABD-PO-9912 | Allied Blenders & Distillers AGI-100701 | 08 Apr 2026 | 08 May 2026 | ₹42,00,000 | ₹42,00,000 | 23d overdue | Overdue |
AGI/26/05366 PO ABD-PO-9930 | Allied Blenders & Distillers AGI-100701 | 06 May 2026 | 05 Jun 2026 | ₹1,12,50,000 | ₹1,12,50,000 | Current | Open |
AGI/26/05377 PO ABD-PO-9941 | Allied Blenders & Distillers AGI-100701 | 20 May 2026 | 19 Jun 2026 | ₹1,20,00,000 | ₹1,20,00,000 | Current | Open |
AGI/26/05390 PO RAD-PO-4471 | Radico Khaitan Ltd AGI-100517 | 25 Apr 2026 | 25 May 2026 | ₹98,00,000 | ₹98,00,000 | 6d overdue | Open |
AGI/26/05402 PO RAD-PO-4488 | Radico Khaitan Ltd AGI-100517 | 10 May 2026 | 09 Jun 2026 | ₹1,20,00,000 | ₹1,20,00,000 | Current | Open |
AGI/26/05418 PO RAD-PO-4501 | Radico Khaitan Ltd AGI-100517 | 22 May 2026 | 21 Jun 2026 | ₹1,00,00,000 | ₹1,00,00,000 | Current | Open |
AGI/26/05433 PO CIP-PO-3021 | Cipla Healthcare AGI-101377 | 12 Apr 2026 | 27 May 2026 | ₹68,00,000 | ₹23,00,000 | 4d overdue | Part-paid |
AGI/26/05450 PO CIP-PO-3044 | Cipla Healthcare AGI-101377 | 09 May 2026 | 23 Jun 2026 | ₹71,50,000 | ₹71,50,000 | Current | Open |
AGI/26/05466 PO GLB-PO-1190 | Globus Spirits Ltd AGI-101502 | 18 Apr 2026 | 18 May 2026 | ₹55,00,000 | ₹55,00,000 | 13d overdue | Overdue |
AGI/26/05478 PO GLB-PO-1204 | Globus Spirits Ltd AGI-101502 | 15 May 2026 | 14 Jun 2026 | ₹57,00,000 | ₹57,00,000 | Current | Open |
AGI/26/05490 PO DAB-PO-7781 | Dabur India Ltd AGI-101244 | 02 May 2026 | 16 Jun 2026 | ₹84,00,000 | ₹84,00,000 | Current | Open |
AGI/26/05501 PO DAB-PO-7799 | Dabur India Ltd AGI-101244 | 19 May 2026 | 03 Jul 2026 | ₹84,00,000 | ₹84,00,000 | Current | Open |
AGI/26/05515 PO PRL-PO-660 | Pearl Bottling Pvt Ltd AGI-100912 | 06 May 2026 | 05 Jun 2026 | ₹47,50,000 | ₹47,50,000 | Current | Open |
AGI/26/05528 PO PRL-PO-672 | Pearl Bottling Pvt Ltd AGI-100912 | 21 May 2026 | 20 Jun 2026 | ₹47,00,000 | ₹47,00,000 | Current | Open |
AGI/26/05540 PO SUL-PO-330 | Sula Vineyards AGI-101190 | 11 May 2026 | 25 Jun 2026 | ₹36,50,000 | ₹36,50,000 | Current | Open |
AGI/26/05551 PO SUL-PO-341 | Sula Vineyards AGI-101190 | 24 May 2026 | 08 Jul 2026 | ₹36,50,000 | ₹36,50,000 | Current | Open |
AGI/26/05004 PO RAD-PO-4410 | Radico Khaitan Ltd AGI-100517 | 10 Mar 2026 | 09 Apr 2026 | ₹82,00,000 | — | — | Paid |
AGI/26/05066 PO DAB-PO-7740 | Dabur India Ltd AGI-101244 | 22 Mar 2026 | 06 May 2026 | ₹76,00,000 | — | — | Paid |
AGI/26/05099 PO PRL-PO-648 | Pearl Bottling Pvt Ltd AGI-100912 | 02 Apr 2026 | 02 May 2026 | ₹46,00,000 | — | — | Paid |
Showing 33 of 33 invoices